The House Cup Goes to...
Playing a game earns points in that game for your house, and if your house has more points in that game than the other houses then your house will become that games leader. The house that is the leader of the most games wins the house cup!
The House Cup Currently Belongs To:

Is your house losing? Get out onto your favorite Harry Potter websites and let the people in your house know about the site! Getting more players of your house to play games will help your house earn points.
House Point Distribution:
| Game: | Gryffindor: | Slytherin: | Ravenclaw: | Hufflepuff: | |
|---|---|---|---|---|---|
![]() | Escape from Gringotts | 131,045 | 60,879 | 284,009 | 190,760 |
![]() | Hang Harry | 218,823 | 88,129 | 576,013 | 268,122 |
![]() | Forest Fall | 102,062 | 63,221 | 202,735 | 96,211 |
![]() | Flight from Privet Drive | 31,981 | 16,138 | 59,260 | 63,030 |
![]() | Nagini's Revenge | 39,135 | 23,518 | 106,428 | 85,360 |
![]() | Puzzle Potion Sorting | 30,599 | 721,037 | 69,967 | 81,068 |
![]() | Ron's Dream | 29,436 | 14,933 | 41,753 | 34,881 |
![]() | Horcrux Hunting | 158,584 | 99,933 | 392,334 | 443,608 |
![]() | Multiplayer Quidditch | 644 | 515 | 33 | 974 |
| Time Turners | 0 | 0 | 0 | 0 | |
![]() | Dodge the Death Eaters | 18,057 | 7,229 | 28,584 | 16,255 |
![]() | Dumbledore's Day Off | 13,525 | 4,854 | 26,832 | 15,942 |




